Victoria Legal Aid (VLA) will generally make a grant of legal assistance for an application, review or renewal of a detention order or supervision order pursuant to the Serious Offenders Act 2018 in accordance with the following table. VLA also makes a grant of legal assistance for applications and reviews relating to Commonwealth Continuing Detention Orders, Control Orders and Extended Supervision Orders.
These fees are effective from 1 January this year. For fees payable prior to this see Archived versions of the Handbook.
Emergency detention orders
| Service/proceeding | County Court | Fee payable | Supreme Court | Fee payable | 
|---|---|---|---|---|
| Lump sum (preparation) | n/a | n/a | 3.5 hours | $1018 | 
| Daily appearance fee | n/a | n/a | n/a | $1025 | 
| Mention/directions | n/a | n/a | n/a | $398 | 
| Judgement fee | n/a | n/a | n/a | $479 | 
Detention orders / Commonwealth continuing detention orders
| Service/proceeding | County Court | Fee payable | Supreme Court | Fee payable | 
|---|---|---|---|---|
| Lump sum (preparation) | n/a | n/a | 10 hours | $2910 | 
| Brief (includes conferences) | n/a | n/a | n/a | $4622 | 
| Subsequent days | n/a | n/a | n/a | $2144 | 
| Mention/directions | n/a | n/a | n/a | $398 | 
| Instructing – per hour (up to a maximum of 5 hours per day) | n/a | n/a | 1 hour | $291 | 
| Judgement fee | n/a | n/a | n/a | $479 | 
Supervision orders / Commonwealth extended supervision orders or control orders
| Service/proceeding | County Court | Fee payable | Supreme Court | Fee payable | 
|---|---|---|---|---|
| Lump sum (preparation) | 5 hours | $915 | 7 hours | $2037 | 
| Brief (includes conferences) | n/a | $2440 | n/a | $3975 | 
| Subsequent days | n/a | $1337 | n/a | $2144 | 
| Mention/directions | n/a | $291 | n/a | $398 | 
| Instructing – per hour (up to a maximum of 5 hours per day) | 1 hour | $161 | 1 hour | $291 | 
| Judgement fee | n/a | $348 | n/a | $479 | 
Application for review brought by a person subject to an order
| Service/proceeding | County Court | Fee payable | Supreme Court | Fee payable | 
|---|---|---|---|---|
| Lump sum (preparation) | 5 hours | $915 | 7 hours | $2037 | 
| Daily appearance fee | n/a | $1061 | n/a | $2218 | 
| Mention/directions | n/a | $291 | n/a | $398 | 
| Judgement fee | n/a | $348 | n/a | $479 | 
Practitioners can claim these fees using ATLAS or submitting a tax invoice.
VLA will allow additional claims for fees for additional preparation by counsel with VLA’s advance approval.
Updated

