Victoria Legal Aid (VLA) will generally make a grant of legal assistance for an application, review or renewal of a detention order or supervision order pursuant to the Serious Offenders Act 2018 in accordance with the following table. VLA also makes a grant of legal assistance for applications and reviews relating to Commonwealth Continuing Detention Orders, Control Orders and Extended Supervision Orders.
These fees are effective from 1 January this year. For fees payable prior to this see Archived versions of the Handbook.
Emergency detention orders
| Service/proceeding | County Court | Fee payable | Supreme Court | Fee payable |
|---|---|---|---|---|
| Lump sum (preparation) | n/a | n/a | 3.5 hours | $1043 |
| Daily appearance fee | n/a | n/a | n/a | $1050 |
| Mention/directions | n/a | n/a | n/a | $408 |
| Judgement fee | n/a | n/a | n/a | $491 |
Detention orders / Commonwealth continuing detention orders
| Service/proceeding | County Court | Fee payable | Supreme Court | Fee payable |
|---|---|---|---|---|
| Lump sum (preparation) | n/a | n/a | 10 hours | $2980 |
| Brief (includes conferences) | n/a | n/a | n/a | $4737 |
| Subsequent days | n/a | n/a | n/a | $2197 |
| Mention/directions | n/a | n/a | n/a | $408 |
| Instructing – per hour (up to a maximum of 5 hours per day) | n/a | n/a | 1 hour | $298 |
| Judgement fee | n/a | n/a | n/a | $491 |
Supervision orders / Commonwealth extended supervision orders or control orders
| Service/proceeding | County Court | Fee payable | Supreme Court | Fee payable |
|---|---|---|---|---|
| Lump sum (preparation) | 5 hours | $935 | 7 hours | $2086 |
| Brief (includes conferences) | n/a | $2501 | n/a | $4074 |
| Subsequent days | n/a | $1370 | n/a | $2197 |
| Mention/directions | n/a | $298 | n/a | $408 |
| Instructing – per hour (up to a maximum of 5 hours per day) | 1 hour | $165 | 1 hour | $298 |
| Judgement fee | n/a | $356 | n/a | $491 |
Application for review brought by a person subject to an order
| Service/proceeding | County Court | Fee payable | Supreme Court | Fee payable |
|---|---|---|---|---|
| Lump sum (preparation) | 5 hours | $935 | 7 hours | $2086 |
| Daily appearance fee | n/a | $1087 | n/a | $2273 |
| Mention/directions | n/a | $298 | n/a | $408 |
| Judgement fee | n/a | $356 | n/a | $491 |
Practitioners can claim these fees using ATLAS or submitting a tax invoice.
VLA will allow additional claims for fees for additional preparation by counsel with VLA’s advance approval.
Updated

